What a difference a month makes. My training has been improving so much and in the last week or so my body has just exploded with energy. A couple weeks ago I did my first 20 mile run of the year. It went great. I was able to complete the 20 miles and still had some gas in the tank. Last weekend I took time off of running and focussed more on strength and core training. This has done wonders for me this week. My times have improved and my energy levels are through the roof.
This morning I had a great run. The weather was perfect – 65 degrees, low humidity and a nice easy breeze. I planned to do a relatively easy 10 miles at a 9:00 min pace but I just couldn’t slow my body down. I tried but I just settled into an 8:30 min/mile groove that carried me through all ten miles and change. It felt great. I am planning to do another 10 mile run on Saturday and 20 miles on Sunday. If I feel good I’ll go even further. This will be my highest mileage week for the year.
Intervals (GPS Interval) | |||||||
Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
---|---|---|---|---|---|---|---|
Interval | 1 Mi | 8:43.58 | 8:43.58 | 8:44 | 133 | 145 | |
Interval | 1 Mi | 8:46.42 | 17:30.00 | 8:47 | 141 | 146 | |
Interval | 1 Mi | 8:40.06 | 26:10.06 | 8:41 | 145 | 151 | |
Interval | 1 Mi | 8:27.81 | 34:37.87 | 8:28 | 150 | 154 | |
Interval | 1 Mi | 8:25.64 | 43:03.51 | 8:26 | 151 | 157 | |
Interval | 1 Mi | 8:23.14 | 51:26.65 | 8:24 | 154 | 160 | |
Interval | 1 Mi | 8:30.2 | 59:56.85 | 8:31 | 157 | 160 | |
Interval | 1 Mi | 8:23.13 | 1:08:19.98 | 8:24 | 158 | 161 | |
Interval | 1 Mi | 8:29.36 | 1:16:49.34 | 8:30 | 151 | 159 | |
Interval | 1 Mi | 8:29.78 | 1:25:19.12 | 8:30 | 158 | 162 | |
Interval | 0.25 Mi | 2:06.23 | 1:27:25.35 | 8:25 | 163 | 165 |
Speak Your Mind